Enjoy 14 months cover for the price of 12 with Annual Travel Insurance!
Promo Ends: 30 June 2026Find out more.
Learn about the coverage and benefits included in our Comprehensive Plus, Comprehensive, and Basic travel insurance plans. Compare protection levels and find the plan that best suits your travel needs.
Explore the key benefits and claim limits across our three travel insurance plans - Comprehensive Plus, Comprehensive, and Basic - to find the level of protection that best fits your trip.
Our team’s here to assist. Call 6221 2111. Mondays to Fridays, 9am – 6pm (Closed on weekends and public holidays).
| Personal Accident and Medical Expenses | Comprehensive Plus | Comprehensive | Basic | |
|---|---|---|---|---|
| Accidental Death | Per Adult aged 70 or below | S$500,000 | S$250,000 | S$150,000 |
| Per Child or per Adult aged above 70 | S$250,000 | S$125,000 | S$75,000 | |
| Overall limit for family plan | S$1,250,000 | S$625,000 | S$375,000 | |
| Accident bereavement (cover sub-limit) | Per insured person | S$5,000 | S$2,500 | S$1,250 |
| Permanent Total Disablement | Per Adult aged 70 or below | S$500,000 | S$250,000 | S$150,000 |
| Per Child or per Adult aged above 70 | S$250,000 | S$125,000 | S$75,000 | |
| Overall limit for family plan | S$1,250,000 | S$625,000 | S$375,000 | |
| Overseas Medical Expenses | Per Adult aged 70 or below | S$500,000 | S$250,000 | S$150,000 |
| Per Child or per Adult aged above 70 | S$250,000 | S$125,000 | S$75,000 | |
| Overall limit for family plan | S$1,250,000 | S$625,000 | S$375,000 | |
| - Overseas accidental dental expenses (cover sub-limit) | Per insured person | S$50,000 | S$25,000 | S$5,000 |
| - Reimbursement for medical aids and equipment (cover sub-limit) | Per insured person | S$2,000 | S$1,000 | S$500 |
| Medical Expenses in Singapore | Per Adult aged 70 or below | S$50,000 | S$25,000 | S$10,000 |
| Per Child or per Adult aged above 70 | S$25,000 | S$12,500 | S$5,000 | |
| Overall limit for family plan | S$125,000 | S$62,500 | S$25,000 | |
| - Reimbursement for medical aids and equipment (cover sub-limit) | Per insured person | S$2,000 | S$1,000 | S$500 |
| Overseas Hospital Confinement (S$200 per 24 hours) |
Per insured person | S$10,000 | S$5,000 | S$2,500 |
| Compassionate Visit | Per insured person | S$10,000 | S$5,000 | S$2,500 |
| Return of Minor Children | Per insured person | S$10,000 | S$5,000 | S$2,500 |
| Overseas Quarantine Allowance (S$50 per 24 hours) |
Per insured person | S$1000 | S$500 | S$250 |
| Quarantine Allowance in Singapore (S$50 per 24 hours) |
Per insured person | S$1000 | S$500 | S$250 |
| Treatment by a Chinese Medicine Practitioner or a Chiropractor (Overseas or in Singapore) |
Per insured person | S$1000 (Capped at S$100 per visit) |
S$500 (Capped at S$75 per visit) |
S$250 (Capped at S$50 per visit) |
| Travel Inconveniences | Comprehensive Plus | Comprehensive | Basic | |
|---|---|---|---|---|
| Trip Cancellation | Per insured person | S$20,000 | S$10,000 | S$5,000 |
| Overall limit for family plan | S$50,000 | S$25,000 | S$12,500 | |
| Trip Shortened | Per insured person | S$15,000 | S$10,000 | S$5,000 |
| Overall limit for family plan | S$37,500 | S$25,000 | S$12,500 | |
| Trip Disruption | Per insured person | S$3,000 | S$2,000 | S$1,000 |
| Overall limit for family plan | S$7,500 | S$5,000 | S$2,500 | |
| Trip Postponement | Per insured person | S$2,000 | S$1,000 | S$500 |
| Overall limit for family plan | S$5,000 | S$2,500 | S$1,250 | |
| Airline and Travel Agency Insolvency | Per insured person | S$5,000 | S$2,500 | S$1,500 |
| Overall limit for family plan | S$12,500 | S$6,250 | S$3,750 | |
| Travel Delay (S$100 per 6 consecutive hours - Overseas or in Singapore) | Per insured person | S$2,000 | S$1,000 | S$500 |
| Overall limit for family plan | S$5,000 | S$2,500 | S$1,250 | |
| Travel Misconnection (S$100 per 6 consecutive hours when overseas) |
Per insured person | S$500 | S$300 | S$200 |
| Overall limit for family plan | S$1,250 | S$750 | S$500 | |
| Trip Diversion (S$100 per 6 consecutive hours when overseas) |
Per insured person | S$1000 | S$500 | S$250 |
| Overall limit for family plan | S$2,500 | S$1,250 | S$625 | |
| Overbooked Public Transport | Per insured person | S$500 | S$300 | S$200 |
| Overall limit for family plan | S$1,250 | S$750 | S$500 | |
| Pet hotel (S$50 per 6 consecutive hours) | Per insured person | S$1,000 | S$500 | S$250 |
| Personal Belongings | Comprehensive Plus | Comprehensive | Basic | |
|---|---|---|---|---|
| Loss or Damage of Baggage and Personal Belongings | Per insured person | S$7,500 | S$5,000 | S$2,500 |
| Overall limit for family plan | S$18,750 | S$12,500 | S$6,250 | |
| - Losing money (cover sub-limit) | Per insured person | S$500 | S$300 | S$200 |
| Overall limit for family plan | S$1,250 | S$750 | S$500 | |
| - Losing travel documents (cover sub-limit) | Per insured person | S$3,000 | S$2,000 | S$1,000 |
| Overall limit for family plan | S$7,500 | S$5,000 | S$2,500 | |
| Fraudulent Use of Credit Card | Per insured person | S$400 | S$200 | S$100 |
| Overseas Baggage Delay (S$50 per child/ S$200 per adult per 6 consecutive hours of delay) |
Per insured person | S$2,000 | S$1,000 | S$500 |
| Overall limit for family plan | S$5,000 | S$2,500 | S$1,250 | |
| Baggage Delay in Singapore (S$200 after 6 consecutive hours – one time) | Per insured person | S$200 | S$200 | S$200 |
| Emergency Medical Evacuation and Repatriation | Comprehensive Plus | Comprehensive | Basic | |
|---|---|---|---|---|
| Emergency Medical Evacuation | Per Adult aged 70 or below | S$1,500,000 | S$500,000 | S$250,000 |
| Per Child or per Adult aged above 70 | S$750,000 | S$250,000 | S$125,000 | |
| Overall limit for family plan | S$3,750,000 | S$1,250,000 | S$625,000 | |
| Repatriation of Mortal Remains | Per Adult aged 70 or below | S$100,000 | S$50,000 | S$25,000 |
| Per Child or per Adult aged above 70 | S$50,000 | S$25,000 | S$12,500 | |
| Overall limit for family plan | S$250,000 | S$125,000 | S$62,500 | |
| Other Benefits | Comprehensive Plus | Comprehensive | Basic | |
|---|---|---|---|---|
| Emergency Telephone Charges | Per insured person | S$400 | S$200 | S$50 |
| Overall limit for family plan | S$1,000 | S$500 | S$125 | |
| Personal Liability | Per occurrence | S$1,000,000 | S500,000 | S$250,000 |
| - Legal Expenses (cover sub-limit) | Per insured person | S$10,000 | S$5,000 | S$2,500 |
| Hijack of Public Conveyance (S$100 per 24 hours) |
Per insured person | S$10,000 | S$5,000 | S$2,500 |
| Kidnap and Hostage (S$100 per 24 hours) |
Per insured person | S$10,000 | S$5,000 | S$2,500 |
| Rental Vehicle Excess Cover | Per insured person | S$3,000 | S$2,000 | S$1,000 |
| Terrorism Cover | Per insured person | Applicable Cover Limit | ||
| Home Contents | Per insured person | S$10,000 | S$5,000 | S$2,500 |
| Passive War | Per insured person | Applicable Cover Limit | ||
Overall limit for family plan means the maximum we will pay for each benefit section under the Family Plan during any one trip. Each insured person is only allowed the maximum benefit per insured person for your selected cover.
For complete terms and coverage details, see our policy documents.